Let us help simplify textile specification, certified testing, processing technology and supply chain.
Contact Us
what we offer
Defining performance & creating product standards to improve where we live and work.
Processing/Finishing Technologies
Textile Supply and Distribution Services
find my alta
Select the Environment and desired application to discover the most suitable alta performance technology based on your answers.
alta applications
residential1 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | Cal TB 117-2013 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (High) | ASTM D3511 |
|
Seam Strength (Low) | ASTM D4034 |
|
Abrasion (Low) | ASTM D4157/D4966 |
|
Antimicrobial | ISO 22196 |
Downloads
guest room seating2 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 260 and Cal TB 117-2013 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (High) | ASTM D3511 |
|
Seam Strength (High) | ASTM D4034 |
|
Abrasion (High) | ASTM D4157/D4966 |
|
Antimicrobial | ISO 22196 |
Downloads
food + beverage seating3 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 260 and Cal TB 117-2013 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier (High) | AATCC 127 |
|
Pilling (High) | ASTM D3511 |
|
Seam Strength (High) | ASTM D4034 |
|
Abrasion (High) | ASTM D4157/D4966 |
|
Antimicrobial | ISO 20743 |
Downloads
drapery4 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 701 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling | ASTM D3511 |
|
Abrasion | ASTM D4157/D4966 |
|
Seam Strength (Low) | ASTM D434/D3597 |
|
Antimicrobial | ISO 20743 |
Downloads
senior living5 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance (High) | NFPA 260 and Cal TB 117-2013 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier (High) | AATCC 127 |
|
Pilling (High) | ASTM D3511 |
|
Abrasion (High) | ASTM D4157/D4966 |
|
Seam Strength (High) | ASTM D4034 |
|
Antimicrobial (High) *optional | ISO 20743 |
Downloads
workplace6 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 260 and Cal TB 117-2013 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (High) | ASTM D3511 |
|
Abrasion (High) | ASTM D4157/D4966 |
|
Seam Strength (High) | ASTM D4034 |
|
Antimicrobial | ISO 20743 |
Downloads
healthcare7 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 260 and Cal TB 117-2013 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier (High) | AATCC 127 |
|
Pilling (High) | ASTM D3511 |
|
Abrasion (High) | ASTM D4157/D4966 |
|
Seam Strength (High) | ASTM D4034 |
|
Antimicrobial (High) *optional | ISO 20743 |
Downloads
higher education8 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 260 and Cal TB 117-2013 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier (High) | AATCC 127 |
|
Pilling (High) | ASTM D3511 |
|
Abrasion (High) | ASTM D4157/D4966 |
|
Seam Strength (High) | ASTM D4034 |
|
Antimicrobial | ISO 20743 |
Downloads
mattress9 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | 16 C.F.R. 1632.6 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (Medium) | ASTM D4970 |
|
Abrasion (Low) | ASTM D14966 |
|
Seam Strength (Low) | ASTM D4034 |
|
Antimicrobial | ISO 20743 |
|
Air Permeability (High) | ASTM D737 |
Downloads
top of bed10 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 701 |
|
Repellency (High) | AATCC 22 and 118 |
|
Durable to Commercial Laundering (High) | AATCC 96 |
|
Liquid Barrier | AATCC 127 |
|
Pilling (Medium) | ASTM D3512 |
|
Abrasion (Medium) | ASTM D4157/D4966 |
|
Seam Strength (Medium) | ASTM D4034 |
|
Antimicrobial | ISO 20743 |
Downloads
headboard11 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | ASTM E84 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (Low) | ASTM D3511 |
|
Abrasion (Low) | ASTM D4157/D4966 |
|
Seam Strength | ASTM D4034 |
|
Antimicrobial | ISO 20743 |
Downloads
pillows + accessories12 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | 16 C.F.R. 1632.6 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (Medium) | ASTM D4970 |
|
Abrasion (Low) | ASTM D14966 |
|
Seam Strength (Low) | ASTM D4034 |
|
Air Permeability (High) | ASTM D737 |
|
Antimicrobial | ISO 20743 |
outdoor13 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 260 and Cal TB 117-2013 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (Medium) | ASTM D43511 |
|
Seam Strength (High) | ASTM D4034 |
|
Abrasion (Medium) | ASTM D4157/D4966 |
|
Antimicrobial | ISO 20743 |
Downloads
nightclub14 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 260 and Cal TB 117-2013 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (High) | ASTM D3511 |
|
Seam Strength (High) | ASTM D4034 |
|
Abrasion (High) | ASTM D4157/D4966 |
|
Antimicrobial | ISO 20743 |
|
Puncture Resistance (High) | ASTM D4833/D751 |
Downloads
IMO upholstery 15 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | IMO FTP Code (2010) - Part 8 |
|
Repellency (High) | AATC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (High) | ASTM D3511 |
|
Abrasion (High) | ASTM D4157/D4966 |
|
Seam Strength (High) | ASTM D4034 |
|
Antimicrobial (High) | ISO 22196 / AATCC 30 - Part lll |
Downloads
privacy curtain16 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 701 |
|
Repellency (High) | AATCC 22 and 118 |
|
Durable to Commercial Laundering (High) | AATCC 96 |
|
Liquid Barrier | AATCC 127 |
|
Pilling | ASTM D3512 |
|
Seam Strength | ASTM D4157/D4966 |
|
Antimicrobial (High) *optional | ISO 20743 |
Downloads
plush17 of 17
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | Various by Application |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (Medium) | ASTM D4970 |
|
Abrasion (Low) | ASTM D14966 |
|
Seam Strength (Low) | ASTM D4034 |
|
Antimicrobial | ISO 20743 |
get in touch with us
Interested in Applied Textiles or have questions for us? We welcome your feedback.
Contact Us