senior living
Alta™ Senior Living will improve fabric performance while meeting all the requirements of the senior living environment, eliminating the choice between beauty and performance.
alta for senior living
Senior living and other high-performance residential environments shouldn’t feel institutional. Historically, only the harshest “super fabrics” were considered for these settings. Alta™ retires this notion with the next generation of fabric technology that enables soft, warm, and beautiful fabrics to perform in the most demanding environments. After all, everyone should be able to love where they live.
senior living applications
guest room seating1 of 11
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 260 and Cal TB 117-2013 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (High) | ASTM D3511 |
|
Seam Strength (High) | ASTM D4034 |
|
Abrasion (High) | ASTM D4157/D4966 |
|
Antimicrobial | ISO 22196 |
drapery2 of 11
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 701 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling | ASTM D3511 |
|
Abrasion | ASTM D4157/D4966 |
|
Seam Strength (Low) | ASTM D434/D3597 |
|
Antimicrobial | ISO 20743 |
Downloads
senior living3 of 11
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance (High) | NFPA 260 and Cal TB 117-2013 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier (High) | AATCC 127 |
|
Pilling (High) | ASTM D3511 |
|
Abrasion (High) | ASTM D4157/D4966 |
|
Seam Strength (High) | ASTM D4034 |
|
Antimicrobial (High) *optional | ISO 20743 |
workplace4 of 11
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 260 and Cal TB 117-2013 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (High) | ASTM D3511 |
|
Abrasion (High) | ASTM D4157/D4966 |
|
Seam Strength (High) | ASTM D4034 |
|
Antimicrobial | ISO 20743 |
Downloads
healthcare5 of 11
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 260 and Cal TB 117-2013 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier (High) | AATCC 127 |
|
Pilling (High) | ASTM D3511 |
|
Abrasion (High) | ASTM D4157/D4966 |
|
Seam Strength (High) | ASTM D4034 |
|
Antimicrobial (High) *optional | ISO 20743 |
mattress6 of 11
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | 16 C.F.R. 1632.6 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (Medium) | ASTM D4970 |
|
Abrasion (Low) | ASTM D14966 |
|
Seam Strength (Low) | ASTM D4034 |
|
Antimicrobial | ISO 20743 |
|
Air Permeability (High) | ASTM D737 |
Downloads
top of bed7 of 11
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 701 |
|
Repellency (High) | AATCC 22 and 118 |
|
Durable to Commercial Laundering (High) | AATCC 96 |
|
Liquid Barrier | AATCC 127 |
|
Pilling (Medium) | ASTM D3512 |
|
Abrasion (Medium) | ASTM D4157/D4966 |
|
Seam Strength (Medium) | ASTM D4034 |
|
Antimicrobial | ISO 20743 |
Downloads
headboard8 of 11
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | ASTM E84 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (Low) | ASTM D3511 |
|
Abrasion (Low) | ASTM D4157/D4966 |
|
Seam Strength | ASTM D4034 |
|
Antimicrobial | ISO 20743 |
Downloads
pillows + accessories9 of 11
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | 16 C.F.R. 1632.6 |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (Medium) | ASTM D4970 |
|
Abrasion (Low) | ASTM D14966 |
|
Seam Strength (Low) | ASTM D4034 |
|
Air Permeability (High) | ASTM D737 |
|
Antimicrobial | ISO 20743 |
privacy curtain10 of 11
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | NFPA 701 |
|
Repellency (High) | AATCC 22 and 118 |
|
Durable to Commercial Laundering (High) | AATCC 96 |
|
Liquid Barrier | AATCC 127 |
|
Pilling | ASTM D3512 |
|
Seam Strength | ASTM D4157/D4966 |
|
Antimicrobial (High) *optional | ISO 20743 |
Downloads
plush11 of 11
Requirement | Recommended Test | |
---|---|---|
|
FR Code Compliance | Varies by Application |
|
Repellency (High) | AATCC 22 and 118 |
|
Cleanability (High) | ASTM D1308/CFFA 141 Method II |
|
Liquid Barrier | AATCC 127 |
|
Pilling (Medium) | ASTM D4970 |
|
Abrasion (Low) | ASTM D14966 |
|
Seam Strength (Low) | ASTM D4034 |
|
Antimicrobial | ISO 20743 |
Downloads
get in touch with us
Interested in Applied Textiles or have questions for us? We welcome your feedback.
Contact Us